S p o n s o r e d ? | Chart | Preview color key | Light Pollution | Comments/Links |
---|
|
| 21200 W Road And I-84 | | | A spot on road 21200 W, off exit 14 on I-84. |
| Alpenglow Observatory | | | A private observatory. |
| Aquarius Ranger Station | | | A near Loa. |
| Beaver | | | |
| Boulder (UT) | | | |
| Bryce Canyon National Park | | | Bryce Canyon National Park is used by the
NASA/JPL Solar System Ambassadors Program, the
Salt Lake Astronomical Society, the National Park Service
for frequent public star parties and
Dark Ranger Telescopes Tours.
Also home of the Bryce Canyon Astronomy Festival |
| Builderbug Observatory | | | A private observatory. |
| Camp Floyd State Park | | | State park near Fairfield. |
| Canyonlands National Park | | | National Park with dark skies. |
| Capitol Reef National Park | | | National Park and IDA designated Dark Sky Park. |
| Cedar Breaks National Monument | | | National park and site of
Star Parties held at Point Supreme. |
| Cedar City | | | Home of Ashcroft Observatory of Southern Utah University. |
| Colony Skies Observatory | | | A private observatory. |
| Dark Ranger Observatory | | | Observatory of Dark Ranger Telescope Tours. |
| Dark Ranger Wasatch | | | A site used by Dark Ranger Telescope Tours in
East Canyon State Park which also holds it's own
public astronomy events and is an
International Dark-Sky Park.
Forecast also used by
Astronomy Rangers. |
| Dead Horse Point State Park | | | State Park and
International Dark Sky Park. Near Moab. |
| Depth Afield Observatory | | | A private observatory. |
| Dry Creek View Observatory | | | A private observatory somewhere around Oak City. |
| Elizabeth Ridge | | | Located on national forest land. Occaisonally used by the Salt Lake Astronomical Society. |
| Emigration Canyon Lookout | | | |
| Fish Lake | | | |
| Flaming Gorge Observatory | | | A private observatory near Manila and Flaming Gorge National Recreation Area. |
| Forest Road 006 Site 1 | | | "A site on public forest land, used as an observing site by locat amateur astronomers including some from the
Salt Lake Astronomical Society", and the
Utah Valley Astrononomy Association> |
| Garden City | | | |
| Goblin Valley State Park | | | State Park near Capitol Reef. |
| Golden Spike National Historical Park | | | National park. |
| Green River | | | |
| HiRes 1 | | | Site 1 of the High Resolution Fly's Eye
cosmic ray observatory (by atmospheric fluorescence) of the University of Utah
On Little Granite Mountain. |
| HiRes 2 | | | Site 2 of the High Resolution Fly's Eye
cosmic ray observatory (by atmospheric fluorescence) of the University of Utah.
Near Camel's Back Ridge. |
| High Meadows Observatory | | | A private observatory near Park City. Also home of Utah Skies and Night Sky Friendly
Outdoor Lighting www.StarryNightLights.com. |
| Highland | | | Forecast also covers Alpine, Lehi and American Fork. |
| Huntsville | | | A town in Weber county. |
| Jaffa Observatory | | | A private observatory. |
| Kayenta Observatory | | | A private observatory. |
| Knoll | | | |
| LEAR Observatory | | | A private observatory |
| Lakeside Site | | | A site used by the Salt Lake City Astronomical Society. Near Frontage road, on public land. |
| Layton | | | |
| Leeds | | | |
| Logan | | | Home of the USU Physics department observatory at Utah State University. |
| Mars Desert Research Station | | | AKA MDRS. A research station with observatories. |
| Moab Observatory | | | |
| Monument Valley | | | Centered on the small town of Goulding, this chart covers the central 20 miles of Monument Valley area. |
| Moose Springs | | | A privately owned nature preserve. |
| Morton Observatory | | | A private observatory near Pleasant Grove. |
| Mound City Observatory | | | A private observatory in Heber Valley. |
| Mountain Skies Observatory | | | A private obsevatory near Eagle Mountain. |
| Natural Bridges National Monument | | | National monument which has been declared an International Dark-Sky Park. |
| Nocturne Observatory | | | A private observatory. |
| Observa-Torrey | | | A private observatory near Capitol Reef park and the town of Torrey. |
| Ogden | | | Home of the Ogden Astronomical Society. Chart also covers Roy and Clearfield. |
| Orson Pratt Observatory | | | Observatory of Brigham Young University,
staffed by the BYU Astronomical Society . Near Provo. |
| Painted Rocks Campground | | | Campground in Yuba State Park. |
| Panorama Point | | | In Arches National Park which is an
International Dark Sky Park with
astronomy programs. |
| ROVOR | | | Remote Observatory for Variable Object Research. A private observatory of
Brigham Young University (BYU).
Located near Delta, UT.
|
| Red Mountain Observatory | | | A private observatory. |
| Richfield | | | |
| Saint George | | | A town in Washington county. |
| Saleratus Ranch | | | A private observatory SW of the Abajo Mountains. |
| Salt Lake City | | | Home of the Salt Lake Astronomical Society. |
| Sandy | | | |
| Scofield State Park | | | Centered on the campground at Scofield State Park. |
| Shaggy Mountain Observatory | | | A private observatory near Harriman. |
| Sierra La Sal Observatory | | | A private observatory near La Sal. |
| Sky Hound Observatory | | | A private observatory. |
| Sky Retreat at Westwater | | | A private observing site. |
| Snow College Planetarium | | | Planetarium of
Snow College in Ephraim, UT. |
| Spanish Fork | | | |
| Split Mountain Campground | | | Campgorund in Dinosaur National Monument. |
| Stansbury Park Observatory Complex (SPOC) | | | SPOC is the Salt Lake Astronomical Society's observatory,
located at the north end of Stansbury Park. |
| Stargazing Zion | | | A private site used for commercial stargazing tours.
|
| Stellar Vista Observatory | | | A public observatory affiliated with the
Southern Utah Space Foundation. In Kanab |
| Strawberry Point Observatory | | | An observatory near Cedar City. |
| Telescope Array Black Rock Mesa FD | | | A fluorescence detection site of The Telescope Array Project. The Telescope Array project observes ultra-high energy cosmic ray induced air showers. |
| Telescope Array Central Laser Facility | | | The Telescope Array Project observes ultra-high energy cosmic ray induced air showers. |
| Telescope Array Long Ridge FD | | | A fluorescence detection site of The Telescope Array Project. The Telescope Array project observes ultra-high energy cosmic ray induced air showers. |
| Telescope Array Middle Drum FD | | | A fluorescence detection site of The Telescope Array Project. The Telescope Array project observes ultra-high energy cosmic ray induced air showers. |
| The Copernicus Observatory | | | A private observatory. |
| Trout Creek Observing Site | | | An observing site just north of Trout Creek Rridge in Uinta National Forest. |
| Utah Desert Remote Observatories | | | A commercial remote observatory. |
| Vermillion Cliffs Observatory | | | Observatory near Kanab. |
| Weber County North Fork Park | | | County park designated as an
International Dark Sky Park. |
| Wedge Overlook | | | A spot on BLM land. Used by local amateur astronomers from Salt Lake City and Provo. |
| West Jordan | | | |
| West Mountain | | | Mountain peak. |
| Willard L. Eccles Observatory | | | Observatory of the
University of Utah. On
Frisco Peak |
| Wolf Creek Observing Site | | | An observing site
south of Soapstone Basin in the
Uinta National Forest used by members of the
Salt Lake Astronomical Society, the
Ogden Astronomical Society, and the
Utah Valley Astronomy Association.
|
| Zion Gateway to the Stars | | | Observatory and planetarium in Orderville. |
| Zion Lodge | | | A hotel in Zion National Park. Near Springdale. Used by members of the Astronomical Group of Las Vegas. |
Clear Sky Chart Home --
Clear Dark Sky Homepage