S p o n s o r e d ? | Chart | Preview | Light Pollution | Comments/Links |
---|
|
| 3 Mile Observatory |  | | A private observatory near Marfa. |
| ASTROTX Observatory |  | | A private observatory near Garland. |
| Abilene |  | | |
| Abilene State Park |  | | State park near Tuscola. (325) 572-3204. |
| Aguila Vista Lodge |  | | A sky friendly bed & breakfast in Segovia. |
| Allan & Kay Poage Memorial Observatory |  | | |
| Amarillo |  | | Home of the Amarillo Astronomy Club. |
| Anahuac Wildlife Refuge |  | | Wildlife refuge used by some members of the Houston Astronomical Society. |
| Ancient Sky Observatory |  | | Observatory of Mark / Star*Man & The Ancient Sky Astronomy Group |
| Annetta South Star Site |  | | A private observign site near Annetta South. Used by some members of the FWAS by invitation. |
| Arbor Hills Nature Preserve |  | | Park in west Plano. |
| Arlington |  | | |
| Asteroid Hunter Observatory |  | | A private observatory in Carrollton. |
| Astro Birdie Observatory |  | | A private observatory in Conroe. |
| Astronomers by Necessity |  | | A dark sky astronomy and nature retreat located 100 miles west of Fort Worth |
| Atlanta State Park |  | | State park near Atlanta. (903) 796-6476. |
| Austin |  | | Home of the Austin Astronomical Society |
| BSM_TX |  | | A private observatory in the AAVSO network. |
| Bad Wolf Ranch |  | | An observing site of the Austin Astronomical Society . |
| Ballauer Observatory |  | | A private observatory near Azle. |
| Balmorhea State Park |  | | State park near Toyahvale. (432) 375-2370. |
| Barton Warnock Visitor Center |  | | State park near Terlingua. (432) 424-3327. |
| Bastrop State Park |  | | A State Park, located in the Lost Pines area of Texas. |
| Battleship Texas State Historic Site |  | | State park near LaPorte. (281) 479-2431. |
| Baylor University |  | | University in Waco. |
| Beaumont |  | | Home of the Astronomical Society of Southeast Texas (ASSET). |
| Bentsen-Rio Grande Valley State Park |  | | State park near Mission. (956) 584-9156. |
| Big Bend Ranch State Park |  | | State park near Presidio. (432) 358-4444. |
| Big Spring State Park |  | | State park near Big Spring. (432) 263-4931. |
| Big Thicket Observatory |  | | A private observatory near Lumberton. |
| Blackwell |  | | A town in Nolan county. |
| Blanco State Park |  | | State park near Blanco. (830) 833-4333. |
| Blue Star Observatory |  | | A private observatory near Richland Chambers Reservoir. |
| Boerne |  | | |
| Bonham State Park |  | | State park. |
| Booker |  | | Home of the Top of Texas Amateur Astronomy Club. |
| Bowser Observatory |  | | A private observatory somewhere around Live Oak. |
| Brahmand Darshan Observatory |  | | Private observatory dedicated to CCD imaging, in South College Station, sometimes used by members of the
Brazos Valley Astronomy Club. |
| Brazos Bend State Park |  | | State park near Needville. (979) 553-5102. |
| Brazosport Planetarium |  | | A planetarium in Clute. Also an observing site for the Brazosport Astronomy Club. |
| Brenham |  | | |
| Bryan |  | | |
| BuckSnort Observatory |  | | A private observatory. |
| Buescher State Park |  | | State park near Smithville. (512) 237-2241. |
| Buffalo Lake National Wildlife Refuge |  | | Wildlife preserve used by the Amarillo Astronomy Club. |
| Burleson |  | | |
| Butler Ranch |  | | A private site. |
| Cackle Observatory |  | | A private Observatory near Wimberly. |
| Caddo Lake State Park |  | | State park near Karnack. (903) 679-3351. |
| Calaveras Hill Observatory |  | | A private observatory near Elmendorf. |
| Camp Post |  | | Boy Scout Camp near the town of Post. |
| Camp Wood Observatory |  | | A private observatory near Camp Wood. |
| Caprock Canyons State Park |  | | A state park used for star parties by the South Plains Astronomy Club
and the Texas Tech Astronomy Club. Near Quitaque. |
| Caprock Canyons Trailway |  | | State park near Quitaque. (806) 455-1492. |
| Cat's Eye Observatory |  | | A private observatory near Fredericksburg. |
| Cedar Hill |  | | |
| Cedar Hill State Park |  | | State park near Cedar Hill. (972) 291-3900. |
| Changstars Observatory |  | | A private observatory near Pearland. |
| Cherry Mountain Observatory |  | | A semi-private observatory near Fredericksburg, |
| Chicken Roost |  | | A private site of The San Antionio League of Sidewalk Astronomers (SALSA). |
| Chigger Ridge |  | | Primary observing site of the East Texas Allstars. East of Aberfoyle and west of Fairlie. |
| Choke Canyon State Park - Calliham Unit |  | | State park near Calliham. (361) 786-3868. |
| Choke Canyon State Park - South Shore Unit |  | | State park near Calliham. (361) 786-3868. |
| Cibolo Creek Ranch |  | | A guest ranch near Shafter. |
| Claiborne West Park |  | | Orange county park and observing site of the Astronomical Society of South East Texas. In Vidor. |
| Claude |  | | A site used by the Amarillo Astronomy Club. |
| Cleburne |  | | Forecast also covers Keene. |
| Cleburne State Park |  | | State park near Cleburne. (817) 645-4215. |
| Clemens Sauer Homestead Observatory |  | | A private observatory. |
| Cleveland(TX) |  | | A town in Liberty county. |
| Clower Observatory |  | | A private observatory. |
| College Station |  | | A town in Brazos county. |
| Colorado Bend State Park |  | | State park near Bend. (325) 628-3240. |
| Columbia Scientific Balloon Facility |  | | AKA CSBF near Palestine, Anderson county. |
| Columbus |  | | A town west of Houston. |
| Comanche Springs |  | | An astronomy campus for public and student observing owned by the Three Rivers Foundation for the Arts and Sciences. |
| Cooper Lake State Park |  | | This chart is centered on the Doctors Creek Unit of
Cooper Lake State park,
but the forecast also covers the South Sulphur Unit. |
| Copper Breaks State Park |  | | A state park near Quanah. Home to the Star Walk public astronomy program. |
| Corkill Astronomical Observatory |  | | A a private observatory. |
 | Corpus Christi |  | | |
| Cosmic Obsession - Kerrville |  | | A private observatory. Near Kerrville. |
| Cosmic Obsession Observatory |  | | a private observatory in Tomball. |
| Cotton Gin Observatory |  | | A private observing site somewhere around Crandall. |
| Crystal Beach |  | | A town in Galveston county. |
| Daingerfield State Park |  | | State park near Daingerfield. (903) 645-2921. |
 | Dallas |  | | Home of the Texas Astronomical Society of Dallas. |
| Dark Sky Walker Observatory |  | | A private observatory. |
| David Mid Texas Observatory |  | | A private observatory near Normangee. |
| Davis Mountains State Park |  | | State park near Fort Davis. (432) 426-3337. |
| Dell City |  | | A town in Hudspeth county. |
| Denton |  | | Home of the Rafes Urban Astronomy Center of
UNT. |
| Devil`s Sinkhole State Natural Area |  | | State park near Rocksprings. (830) 683-3762. |
| Devils River State Natural Area |  | | State park near Del Rio. (830) 395-2133. |
| Dinosaur Valley State Park |  | | State park near Glen Rose. (254) 897-4588. |
| Dolen |  | | |
| Double AA Observatory |  | | A private observatory. |
| Double Diamond Ranch |  | | Site of four private observatories. Near Alpine. |
| Driftwood Observatory |  | | Private observatory site. Near Driftwood. |
| Eagle Eye Observatory |  | | An observatory of the
Austin Astronomical Society.
Located in Canyon of the Eagles, on Lake Buchanan, near Burnet |
| East Fork Observatory |  | | A private observatory near Linden. |
| Edinburg |  | | Home of the H-E-B Planetarium of the University of Texas Rio Grande Valley. |
| Eisenhower State Park |  | | State park near Denison. (903) 465-1956. |
| El Paso |  | | Home of the Sun City Astronomers. |
| Eldorado Star Party |  | | A star party held at the X Bar Ranch near Sonora. |
| Enchanted Rock State Natural Area |  | | A State Natural Area near Fredericksburg. |
| Escondido Ranch |  | | Home of the Deep South Texas Stargaze,
a star party held by the Kingsville Astronomical Society.
Near Freer. |
| Estero Llano Grande State Park |  | | State park near Weslaco. (956) 565-3919. |
| Eyegloo Observatory |  | | A private observatory in Leander. |
| FWAS Rising Star |  | | An observing site of the Fort Worth Astronomical Society. |
| Fairfield Lake State Park |  | | State park near Fairfield. (903) 389-4514. |
| Falcon State Park |  | | State park near Falcon Heights. (956) 848-5327. |
| Falling Water Observatory |  | | A private observatory near Comfort. |
| Fanthorp Inn State Historic Site |  | | State park near Anderson. (936) 873-2633. |
| Firetail Observatory |  | | A private observatory located between San Antonio and Austin. |
| Flint Hill Observatory |  | | A private observatory near Christoval. |
| Fort Boggy State Park |  | | State park near Centerville. (903) 344-1116. |
| Fort Griffin State Historic Site |  | | A historical site near Albany. |
 | Fort Lancaster Scenic Overlook |  | | An overlook near
Fort Lancaster State Historical Site. |
| Fort Leaton State Historic Site |  | | State park near Presidio. (432) 229-3613. |
| Fort McKavett |  | | A restored frontier fort used as an observing site by the SAAA and JSCAS. |
| Fort Parker State Park |  | | State park near Mexia. (254) 562-5751. |
| Fort Richardson State Park |  | | State park also contains
Lost Creek Reservoir State Trailway. Near Jacksboro. (940) 567-3506. |
| Fort Stockton |  | | A town in Pecos county. |
| Fort Worth |  | | Home of the Fort Worth Astronomical Society. |
| Fossil View Observatory |  | | A private observatory of a member of the Hill Country Astronomers. |
| Fox Run Park |  | | A city park in the town of Spring, TX. |
| Franklin Mountains State Park |  | | State park near El Paso. (915) 566-6441. |
| Friendship Observatory |  | | A private observatory soutwest of Austin. |
| Frisco Commons Park |  | | City park in Frisco. Site of public star parties held by the Texas Astronomical Society of Dallas. |
| Galveston Island State Park |  | | State park near Jamaica Beach. |
| Garner State Park |  | | State park used by the San Antonio League of Sidewalk Astronomers(SALSA). |
| Gassen Observatory |  | | A private observatory somewhere around Franklin. Occaisionally used by the Brazos Valley Astronomy Club. |
| George Observatory |  | | Observatory of
Houston Museum of Natural Science. In
Brazos Bend State Park. |
| Georgetown |  | | Served by the Williamson County Astronomy Club. |
| Georgetown Observatory |  | | A private observatory in Georgetown, TX. |
| Goat Hill Observatory |  | | A private observatory near Lipan. |
| Goldthwaite |  | | A town in Mills county. |
| Goliad State Park & Historic Site |  | | State park near Goliad. (361) 645-3405. |
| Goose Island State Park |  | | State park near Rockport. (361) 729-2858. |
| Gordonville |  | | A town in Grayson county. |
 | Government Canyon State Natural Area |  | | State park near San Antonio. (210) 688-9055. |
| Granbury |  | | |
| Greenville |  | | |
| Guadalupe River State Park |  | | State park near Spring Branch. (830) 438-2656. |
| HAS Columbus Site |  | | A site used by the Houston Astronomical Society in the Columbus area. |
| Harmony Observatory |  | | A private observatory. |
| Harper |  | | A town in Gillespie county. |
| Heavenly Views Observatory |  | | A private observatory outside Mountain Home. |
| Hepcat Sky Observatory |  | | A private observatory near Cypress. |
| High Flight Observatory |  | | A private observatory near Camp Alzafar. |
 | High Ridge Ranch Observatory |  | | A private observatory. |
| Hill Country State Natural Area |  | | A state natural area used for observing by the
San Antonio Astronomical Association. |
| Hill County Star Watch Observatory |  | | A private observatory. |
| Honea-Egypt Observatory |  | | A private observatory in Montgomery county. |
| Honey Creek State Natural Area |  | | State park near Spring Branch. (830) 438-2656. |
| Hords Creek Lake |  | | A public Army Corps Park containing Friendship Park, Lakeside Park and Flatrock Park. |
| Horizontal Heavens Observatory |  | | A private observatory near Spring Branch. |
| Houston |  | | Home of the Johnson Space Center Astronomical Society,
the Houston Astronomical Society,
the Fort Bend Astronomy Club (aka 'the Bendonites') and
the North Houston Astronomy Club. |
| Hueco Tanks State Park & Historic Site |  | | State park near El Paso. (915) 857-1135. |
| Humane Animal Hospital Observatory |  | | A private observatory. |
| Humble ISD Astronomical Observatory |  | | Observatory of the Humble Independent School District. Near Humble. |
| Huntsville State Park |  | | State park near Huntsville. (936) 295-5644. |
| Hutto Lake Park |  | | City park in Hutto. |
| Indian Lodge |  | | State park near Fort Davis. (432) 426-3254. |
| Inks Lake State Park |  | | State park near Burnet. (512) 793-2223. |
| Jasper |  | | |
| Jefferson (TX) |  | | |
| Joe Lalumia Observatory |  | | A private observatory near Rockwall. |
| John Paul II Catholic High School |  | | School Near New Braunfels. |
| Johnson City |  | | |
| Katy |  | | A town in Harris county. |
| Kemp's Lake |  | | Near Goldthwaite. |
| Keystone Ranch Observatory |  | | Observatory of the San Angelo Astronomy Association. |
| Kickapoo Cavern State Park |  | | State park near Brackettville. (830) 563-2342. |
| Kyle |  | | |
| Laguna Atascosa Wildlife Refuge |  | | link |
| Lajitas |  | | A town in Brewster county. |
| Lake Amistad |  | | In the Amistad National Recreation Area near Del Rio. |
| Lake Arrowhead State Park |  | | State park near Wichita Falls. (940) 528-2211. |
| Lake Bob Sandlin State Park |  | | State park near Pittsburg. (903) 572-5531. |
| Lake Brownwood State Park |  | | State park near Lake Brownwood. (325) 784-5223. |
| Lake Casa Blanca International State Park |  | | State park near Laredo. (956) 725-3826. |
| Lake Colorado City State Park |  | | State park near Colorado City. (325) 728-3931. |
| Lake Corpus Christi State Park |  | | State park near Mathis. (361) 547-2635. |
| Lake Cypress Springs |  | | |
| Lake Livingston State Park |  | | State park near Livingston. (936) 365-2201. |
| Lake Mineral Wells State Park |  | | State park and site of the North Texas Sky Watch star party held by the the Tarleton State University. |
| Lake Mineral Wells Trailway |  | | State park near Mineral Wells. (940) 328-1171. |
| Lake Somerville State Park - Birch Creek Unit |  | | State park near Somerville. (979) 535-7763. |
| Lake Somerville State Park - Nails Creek Unit |  | | State park near Ledbetter. (979) 289-2392. |
| Lake Tawakoni State Park |  | | State park near Wills Point 75169. (903) 560-7123. |
| Lake Texana State Park |  | | Lake Texana State Park near Edna. Site of star parties held by the
Crossroads Astronomy Club. |
| Lake Whitney State Park |  | | A state park near Whitney. |
| Laredo |  | | |
 | Limber Observatory |  | | A private observatory near San Antonio. |
| Lipantitlan State Historic Site |  | | State park near . c/o Lake Corpus Christi State Park. |
| Little Cypress |  | | Near Orange. |
| Live Oak Observatory |  | | A private observatory |
| Lockhart State Park |  | | State park near Lockhart. (512) 398-3479. |
| Lofland Observatory |  | | A private observatory somewhere around Rockwall. |
| LoneStar Gazer Observatory |  | | A private observatory. |
| Longhorn Cavern State Park |  | | State park near Burnet. (830) 598-CAVE. |
| Longview |  | | |
| Lost Maples State Natural Area |  | | State park near Vanderpool. (830) 966-3413. |
 | Lovelady |  | | |
| Lozano Observatory |  | | A private observatory. |
| Lubbock |  | | Home of the IGOR observatory at Texas Tech University |
| Lufkin |  | | A town in Angelina county. |
| Lyndon B. Johnson National Grasslands |  | | A national conservation area used by members of the
Fort Worth Astronomical Society. Near Decatur. |
| Lyndon B. Johnson State Park & Historic Site |  | | State park near Stonewall. (830) 644-2252. |
| MEL Observatory |  | | A private observatory near Wimberley. |
| Mabank |  | | |
| Madhira Observatory |  | | A private observatory. |
| Maier Observatory |  | | A private observatory. |
| Mano Prieto Observatory |  | | A private observatory near Ft. Davis. |
| Mansfield Dam |  | | A popular observing site near Austin. |
| Marathon |  | | |
| Marathon Remote Imaging Observatory |  | | AKA MaRIO. A private observatory near Marathon. |
| Marfa |  | | Town close to where even astronomers try to see the Marfa Lights,
an unexplained, but probably not astronomical, visual phenomonon. |
| Martin Creek Lake State Park |  | | State park near Tatum. (903) 836-4336. |
| Martin Dies, Jr. State Park |  | | State Park near Jasper. Used as an observing site by the Astronomical Society of Southeast Texas (ASSET). |
| Mason |  | | Home of the Mason Star Gazers (MSG). |
| Matador Manor Observatory |  | | A private observatory. |
| Matagorda Bay Nature Park |  | | A Lower Colorado River Authority park. |
| Mayborn Planetarium |  | | Planetarium and Space Theatre. At the campus of Central Texas College in Killeen. |
| Mayborn Planetarium & Space Theater |  | | Planetarium in Killeen. |
| McDonald Observatory |  | | A professional observatory of the
University of Texas. Home of the Hobby-Eberly,
Harlan J. Smith and
Otto Struve telescopes. |
| McKinney |  | | |
| McMahan MP Observatory |  | | A private observatory near McMahan. |
| Mckinney Falls State Park |  | | State park near Austin. (512) 243-1643. |
| Meridian State Park |  | | State park near Meridian. (254) 435-2536. |
| Mikes Mobile Notary Service, Observatory |  | | A private observatory. Contact for access. |
| Milky Whey Observatory |  | | A private Observatory. |
| Miller Creek Observatory |  | | A private observatory near Munday. |
| Miller Observatory |  | | Site of future private observatory. |
| Mineola Nature Preserve |  | | Nature Preserve used by the Astronomical Society of East Texas. |
| Mineral Ranch Observatory |  | | Near the town of Mineral. |
| Mission Rosario State Historic Site |  | | State park near Goliad. (361) 645-3405. |
| Mission Tejas State Park |  | | State park near Grapeland. (936) 687-2394. |
| Mole Hill Observatory |  | | A private observatory. |
| Monahans Sandhills State Park |  | | State park near Monahans. (432) 943-2092. |
| Monroe Remote Observatory |  | | Observatory of the University of North Texas. |
| Monroe Robotic Observatory |  | | Observatory of the University of North Texas. |
| Monument Hill & Kreische Brewery State Historic Site |  | | State park near La Grange. (979) 968-5658. |
| Moody Gardens |  | | Site of public star parties sponsored by the
Johnson Space Center Astronomical Society (JSCAS). On Galveston Island. |
 | Mother Neff State Park |  | | State park near Moody. (254) 853-2389. |
| Mountain Springs Observatory |  | | A private observatory near Gainsville. |
| Muleshoe NWR |  | | A National Wildlife Refuge. Ask for permission before entering.
Used by the South Plains Astronomy Club. |
| Mustang Island State Park |  | | State park east of Corpus Christi. |
| NR Ranch |  | | A private ranch. |
| Nameless Valley Ranch |  | | camp
and convention center
used as an observing site by the Austin Dam Astronomers. Near Leander. |
| Navarro Mills Lake |  | | Centered on Liberty HIll Park. |
| New Boston |  | | |
| Nine Mile Hill Observatory |  | | A private observatory also used by the Williamson County Astronomy Club. |
| Nolan River Park |  | | Park near Blum and Kopperl. |
| O'Brien Dark Site |  | | A site of the North Houston Astronomy Club. |
| Oak Tree Observatory |  | | Private Observatory at Colony Cellars Winery. |
| Observatorio De Solitario |  | | A private observatory. |
| Odessa/Midland |  | | (Airport) Home of the West Texas Astronomers. |
 | Old Tunnel State Park |  | | State park near Fredericksburg. (866) 978-2287. |
| Orion Ranch Observatory |  | | A private observatory somewhere around Bertram. |
| Paducah Skies/Star Ranch Observatories |  | | Two private observatories Southwest of Paducah. |
| Palmetto State Park |  | | State park near Gonzales. (830) 672-3266. |
| Palo Duro Canyon State Park |  | | State park near Canyon. (806) 488-2227. |
| Palo Pinto Mountains State Park |  | | A new state park not yet open to the public. |
| PampaTX |  | | |
| Pandale Junction |  | | A private observing site near Comstock. |
| Paris |  | | A town in Lamar country. |
| Parkhill Prairie |  | | A park in NE Collin County. |
| Pastor's Observatory |  | | A private observatory. |
| Pearland |  | | A town in Brazoria county. |
| Pedernales Falls State Park |  | | A state park in Blanco county. |
| Pegoda Observatory |  | | Near Trinity. |
| Persimmon Gap |  | | This chart is centered on a picnic area 1/4-mile south of the
Persimmon Gap entrance to
Big Bend National Park. |
 | Plano |  | | |
| Port Isabel Lighthouse State Historic Site |  | | State park near Port Isabel. (956) 943-2262. |
| Possum Kingdom State Park |  | | A state park near Graham. |
| Pumpjack Heaven |  | | A private observing site of the West Texas Astronomers. |
| Purtis Creek State Park |  | | State park near Eustace. (903) 425-2332. |
 | Putman Mountain Observatory |  | | A private observatory. |
| Quail Creek Observatory |  | | An observatory near Southlake. |
| RCH Observatory |  | | A private observatory of a member of the North Houston Astronomy Club (NHAC). |
| Rafes Urban Astronomy Center |  | | Observatory of the
University of North Texas. In Denton |
| Rafter M Ranch Observatory |  | | A ranch used for novice star parties as is associated with the
Houston Astronomical Society. Near Hockley. |
| Rattan Creek |  | | City park in Round Rock, North Austin. |
| Ray Roberts Lake State Park - Isle du Bois Unit |  | | State park near Pilot Point. (940) 686-2148. |
| Ray Roberts Lake State Park - Johnson Branch Unit |  | | State park near Valley View. (940) 637-2294. |
| Red River Observatory |  | | A private observatory. |
| Regina Caelorum Observatory |  | | A private observatory and home to the Messier Marathon for the Brazos Valley Astronomy Club. |
| Richmond |  | | |
| Rio Grande Village Campground |  | | An campground in
https://www.nps.gov/bibe/index.htmig Bend National Park. |
| River Mountain Observatory |  | | A private observatory. |
| Robastro Home Observatory |  | | A private observatory near Terrell. |
| Robert Reeves Observatory |  | | A private observatory near Vanderpool. |
| Robson Ranch |  | | A private observing site near Denton. |
| Rock Star Observatory |  | | A private observatory near Crandall. |
| Roofer Observing Site |  | | A private observing site. |
| Round Top |  | | A town in Fayette county. |
| S&Y Observatory |  | | A private observator of a member of the Brazos Valley Astronomy Club (BVAC). |
| SAAA Twin Buttes Site |  | | An observing site of the San Angelo Astronomy Association. Near Twin Buttes. |
| SFA Observatory |  | | Observatory of
Stephen F. Austin State University. Near Nacogdoches. |
| Sam Houston State University Observatory |  | | Observatory of the Department of Physics at
Sam Houston State.
Used by members of the Huntsville Astronomy Club. |
| Sam Rayburn |  | | Centered on the south shore of Sam Rayburn Lake. |
| San Angelo |  | | A town in Tom Green county. Home of the San Angelo Astronomy Association. |
| San Angelo State Park |  | | State park near San Angelo. (325) 949-4757. |
| San Antonio |  | | Home of the San Antonio Astronomical Association (SAAA),
the San Antonio Astronomical Observers Group, and the
San Antonio League of Sidewalk Astronomers (SALSA). |
| San Jacinto Battleground State Historic Site |  | | State park near LaPorte. (281) 479-2431. |
| San Marcos Baptist Academy |  | | A school near San Marcos. |
| Santa Fe (TX) |  | | Forecast also covers Arcadia, Algoa, Hitchcock, Dickinson, Alvin and Hillcrest. |
| Schaefer Observatory |  | | Observatory of Blinn College at Schulenburg. |
| Scharff Observatory |  | | A private observatory near Walnut Springs. |
| Sea Rim State Park |  | | State park near Sabine Pass. (409) 971-2559. |
| Seguin Outdoor Learning Center |  | | Non-profit edcuation center for the natural sciences. Near East Seguin. |
| Seminole |  | | |
| Seminole Canyon State Park & Historic Site |  | | State park near Comstock. (432) 292-4464. |
| Serenity Way Observatory |  | | A private observatory near Denton. |
| Shamrock Observatory |  | | A private observatory. |
| Sheldon Lake State Park & Environmental Learning Center |  | | State park near Houston. (281) 456-2800. |
| Sherman |  | | Home of Austin College. |
| Sierra la Rana |  | | Ranch and dark-sky real estate development near Alpine. |
| Sigmund and Albert's Observatory |  | | A private observatory of some members of the Texas Astronomical Society. Near Sachse. |
| Silver Linings Observatory |  | | A private observatory. |
| Silver Moonlight Observatory |  | | A private observatory near Surfside beach. |
| Sky Dancer Observatory |  | | A private observatory somewhere around Sipe Springs. |
| Sky Pony Observatory |  | | A private observatory. |
| Skyview Observatory |  | | An observatory of Texas Tech University. Near Shallowater. About 11 miles from Lubbock. |
| South Llano River State Park |  | | State park near Junction 76849. (325) 446-3994. |
| Space Center Houston |  | | Visitor center of the Johnson Space Center, home of the Johnson Space Center Astronomical Society. |
| Starfire Observatory |  | | A private observatory near . |
| Starry Nights Bed and Breakfast |  | | A B&B near Henly. |
| Stars at Night Observatory |  | | A private observatory somewhere around Quinlan. |
| Stellar Skies Dark Sky Site |  | | A private observing site. |
| Stephen F. Austin State Park |  | | State park near San Felipe. (979) 885-3613. |
| Stickerpatch Observatory |  | | A private observatory. |
| Sulphur Springs |  | | |
| Szabo Pecan Farm |  | | A private observing field on a farm near Marble Falls. |
| TAMUK Observatory |  | | Observatory of Texas A&M University - Kingsville. |
| Tandy Hills Natural Area |  | | A natural area used as an observing site by theĀ Fort Worth Astronomical Society. |
| Tarleton Observatory |  | | Observatory of Tarleton State University. Near Stephenville. |
| Temple |  | | |
| Texarkana |  | | |
| Texas A&M University Teaching Observatory |  | | Observatory of Texas A&M University. |
| Texas Star Party |  | | A star party held at Prude Ranch. Near Fort Davis. |
| The Astro Acre Observatory |  | | A private observatory in Talty. |
| The Lair |  | | A private site and certified Texas wildscape. Near Lampasas. |
| The Last Stand Observatory |  | | A private observatory. |
 | The Williams' Ranch |  | | A site used by the Sun City Astronomers. Near Comudas. |
| Thompson Grove Picnic Area |  | | Picnic area in
Rita Blanca National Grasslands with a campground area. |
| Timber Rock Observatory |  | | A private observatory near Stephenville. |
 | Tom's Ranch |  | | A private ranch. Used as an observing site, by invitation only, by members of the San Antonio Astronomical Association. |
| Trophy Club |  | | A town near Grapevine Lake. |
| Turner Research Station |  | | Observing site of the Central Texas Astronomical Society
and home of the Paul & Jane Meyer Telescope. |
| Two Cedar Station |  | | A private observatory. |
| Tye Preston Memorial Library |  | | Library and site of star parties held by the New Braunfels Astronomy Club.
In Canyon Lake, TX. |
| Tyler |  | | Home of the Astronomical Society of East Texas. |
| Tyler State Park |  | | State park near Tyler. (903) 597-5338. |
| UBar Camp and Retreat Center |  | | Ranch, camp and retreat center. Home of the UBarU Star Party. |
| UTSA Observatory |  | | Observatory of the
University of Texas in San Antonio. |
| Valentine |  | | |
| Van Horn |  | | |
| Vernon |  | | |
| Victoria |  | | In Victoria county. Home of the
University of Houston-Victoria at which the
Crossroads Astronomy Club meets. |
| Villa Stellarum |  | | A private observatory. |
| Village Creek State Park |  | | State park near Lumberton. (409) 755-7322. |
| Waffelow Creek Observatory |  | | A private observatory. |
| Waid Observatory(Lakeview Ranch) |  | | A private observatory near Denton. |
| Walcott Site |  | | A private observing site of a member of the Amarillo Astronomy Club. |
| Wasat Star |  | | A private observation field used by the Williamson County Astronomy Club. |
| Washington-on-the-Brazos State Historic Site |  | | State park near Washington. (936) 878-2214. |
| Watership Farm Observatory |  | | A private observatory southeast of Palestine. |
| Watson Starview Observatory |  | | A private observatory somewhere around Briggs. Used by the Williamson County Astronomy Club for star parties. |
| Waxahachie |  | | |
| West Point Observatory |  | | A private observatory near West Point. |
| White Tail Run Observatory |  | | A private observatory. |
| Whitetail Observatory |  | | A private observatory that offers public observing. Near Georgetown. |
| Wichita Falls |  | | |
| Windham Hill Observatory |  | | A private observatory. |
| Wonder Hill Observatory |  | | A private observatory near Brenham. |
| Wyler Aerial Tramway |  | | State park near El Paso. (915) 566-6622. |
| Z-Field Observatory |  | | A private observatory. |
Clear Sky Chart Home --
Danko's Homepage