S p o n s o r e d ? | Chart | Preview color key | Light Pollution | Comments/Links |
---|
|
| 3B Observatory |  | | A private observatory near Clayton. |
| ACME Planetary Observatory |  | | A private observatory near Raeford. |
| ASU Dark Sky Observatory |  | | Observatory (DSO) of
Appalachian State University.
Near Phillips Gap. |
| Allison's Woods |  | | An observing site of the Piedmont Amateur Astronomers. Near Turnersburg. |
| Animal Park at the Conservators Center |  | | Wildlife Center with night sky tours. |
| Aramesh |  | | A private observatory. |
| Arrowhead Beach |  | | A town in Chowan county. |
| Asheboro |  | | |
| Asheville |  | | Home of the Astronomy Club of Asheville. |
| Astroquest |  | | A private observatory. |
| Avon |  | | A town on Hatteras island. |
| Bahama |  | | In Northern Durham Country, NC. |
| Ballantyne Observatory |  | | A private observatory. |
| Banjo Creek |  | | |
| Bladen Lake State Forest |  | | |
| Blue Ridge Observatory |  | | A private observatory. |
| Brevard |  | | |
| Browns Summit |  | | |
| Burlington |  | | Home of the Astronomy Club of Alamance County. |
| CFAS |  | | An observing site of the Cape Fear Astronomical Society. About six miles from Burgaw. |
| Cape Lookout National Seashore |  | | Centered on the Harker's Island portion of the
Cape Lookout National Seashore, which is an
Internationa Dark Sky Park.
Used as a dark sky site and outreach site by the
Crystal Coast Stargazers. |
| Carolina Beach State Park |  | | State park used by the
North Carolina Statewide Star Party and site of public observing sessions by the
Cape Fear Astronomical Society. |
 | Cary |  | | A town in Wake county. |
| Chapel Hill |  | | A town in Orange county. |
| Charlotte |  | | Home of the Charlotte Amateur Astronomers Club. |
| Cherry Hill Farm |  | | A private farm near Union. |
| Chrysalis Observatory |  | | A private observatory near Stokesdale. |
| Circle City Observatory |  | | A private observatory near Pittsboro. |
| Clayton |  | | |
| Colby Observing Site |  | | A private site. |
| Concord-Kannapolis |  | | Forecast covers the tarea around the towns of Concord and Kannapolis. |
| CopperHead Ridge Observatory |  | | A private observatory. |
| Craven E Williams Observatory |  | | Observatory of Garner Webb University.
Also a meeting place of the Cleveland County Astronomical Society. Near Boiling Springs. |
| Dill Knob Observatory |  | | A private observatory near Black Mountain. |
| Dogstar Observatory |  | | A private observatory. |
| Doughton Park |  | | A park with a dark sky near Laurel Springs. |
| Durham |  | | |
| Fairfield Harbor |  | | About 8 miles south-east of New Bern. |
| Fayetteville |  | | |
| Ferry Point observatory |  | | A private obseratory near Elizabeth City. |
| Firefly Observatory |  | | A private observatory. |
| Foothills Astronomical Society |  | | A site of the Foothills Astronomical Society. Near Tryon. |
| Franklinton |  | | |
| Gaston County |  | | Home of the Gaston County Skywatchers. |
| Gastonia |  | | Home of the Gaston County Skywatchers. |
| Glens of Grandfather Mountain |  | | A private observing site. |
| Grassland Mountain Observatory |  | | Private observatory of the Astronomy Club of Asheville. In Madison County. |
| Greensboro |  | | Home of the Greensboro Astronomy Club (GAC). |
| Greenville |  | | Home of East Carolina University. |
| Hammocks Beach State Park |  | | State park. |
| Hampton-Harmon Observatory |  | | A private observatory. |
| Hendersonville |  | | A town in Henderson county. |
| Hickory |  | | |
| High Peak Observatory |  | | A private observatory near Valdese. |
| High Point |  | | |
| High Rock Lake Observatory |  | | A private observatory near High Rock Lake. |
| Hillsborough |  | | |
| His Glassworks Observatory |  | | A private observatory near Asheville. |
| Howell Woods |  | | AKA The Rudolph Howell and Son Environmental Learning Center. A site used by members of the
Raleigh Astronomy Club in cooperation with
Johnston Community College. |
| Indian Trail |  | | |
| Jacksonville |  | | |
| Jordan Lake |  | | Covers B. Everett Jordan Lake and the Jordan Lake State Recreation Area. |
| Kilpatrick Point Observatory |  | | A private observatory near Hayesville. |
| Lookout Observatory |  | | Observatory of the
University of North Carolina - Asheville with
public events by
registration. Used by the
Astronomy Club of Asheville. |
| Lucile Miller Observatory |  | | An observatory of the Catawba Valley Astronomy Club. Near Maiden. |
| M.A.R.S.Observatory |  | | AKA "M.A.R.S.Observatory at Area 110". A private site of a member of the Cleveland County Astronomical Society. Near Lawndale. |
| Mayland Earth to Sky Park |  | | Observatory and park of
Mayland Community College. |
| Medoc Mountain State Park |  | | link |
| Merchants Millpond State Park |  | | State park. |
| Mill Ridge |  | | A site used by the Astronomy Club of Asheville. North of Asheville. |
| Morehead Observatory |  | | Observatory of University of North Carolina at Chapel Hill. |
| Morganton |  | | A town in Burke County. |
| Morning Star Observatory |  | | A private observatory in the Pinnacle Mountains of Western North Carolina. |
| Mount Airy |  | | A town in Surry county. |
| Mount Mitchell |  | | Centered on a lookout in Mount Mitchell State Park. |
| Mountain High observatory |  | | A private observatory near Highlands. |
| Mt. Pisgah Parking Lot |  | | A site used by the Astronomy Club of Asheville. South-west of Asheville on the Blue Ridge Parkway. |
| Murphy |  | | |
 | Night Skies Network Observatory |  | | A private observatory. Home observatory of the Night Skies Network. |
| NovaLab Observatory |  | | A private observatory near Salisbury,NC. |
| Oak Ridge |  | | In Guilford county. |
| Ocracoke Campground |  | | Campground on Ocracoke Island. In the Outer Banks. |
 | Old Fields Observatory |  | | A private observatory. |
| Peek Observatory |  | | A private observatory somewhere in the Blue Ridge Mountains. |
| Pegasus Observatory |  | | A private observatory. |
| Peppermill Observatory |  | | A private observatory near Rock Hill. |
| Pettigrew State Park |  | | Observing site of the Back Bay Amateur Astronomers. Near Creswell. |
| Pickersville Observatory |  | | A private observatory near Mingo. |
| Pilot Mountain |  | | FAS Bullington Observing Site |
| Pinehurst |  | | Forecast also covers Southern Pines, Aberdeen, Taylortown, Monroetown and Wispering Pines. |
| Pisgah Astronomical Research Institute |  | | Radio and optical observatory site of the PARI public foundation. In the Pisgah National Forest near Rosman. |
| Presbyterian Point |  | | A point on the shore of Kerr Reservoir. Used by the Raleigh Astronomy Club. |
| Princeton Observatory |  | | A private observatory near Princeton. |
| Raleigh |  | | Home of the Raleigh Astronomy Club. |
| Rankin Science Observatory |  | | Observatory of
Appalachian State University.
Near Boone. |
| Raven Rock State Park |  | | State park near Lillington. |
| Red Door Observatory |  | | A private observatory. |
| Robeson Planetarium and Science Center |  | | Planetarium and Science Center in Lumberton. |
| Rutherford County Astronomical Society - Site 1 |  | | A private observing site of the Rutherford County Astronomical Society. |
| Salisbury |  | | Home of the Astronomical Society of Rowan County. |
| ScottNC Observatory |  | | A private observatory. |
| Seaman Observatory |  | | A private observatory. |
| Seven Mile Ridge Observatory |  | | A private observatory near Little Switzerland. |
| Shallotte |  | | A town in Brunswick county. |
| Silver Creek Observatory |  | | A private observatory near Morganton. |
| Smoky Mountain Stargaze |  | | Star party. |
| Snow Moon Camp Observatory |  | | A private observatory. |
| South Lake Norman |  | | Forecast covers the southern half of Lake Norman . |
| Southport |  | | |
| Spring Hope Observing Site |  | | A private observing site outside of the town of Spring Hope. |
| Squirrel Valley Observatory |  | | A private observatory. |
| St. James Plantation |  | | |
| StarHub Observatory |  | | Site of observatory located near the Neuse Nature Center in Kinston. |
| Stone Mountain State Park |  | | State park near Roaring Gap. |
| Surf City |  | | |
 | Sylva |  | | |
| Syzygy Observatory |  | | A private observatory somewhere around Asheville . |
| The Peninsula Observatory |  | | A private observatory. |
| Thompson's Yard |  | | A site used by FAS Bullington. North-west of Winston-Salem. |
 | Three College Observatory |  | | An observatory jointly operated by
the University of North Carolina at Greensboro,
the North Carolina A & T State University,
and Guilford College.
Near Snow Camp. |
| Town Creek Indian Mound |  | | A National Historic Site.
Is available for use at night only during published star parties or by special permit |
| Wayah Bald |  | | A high-altitude treeless open area, with an observation tower, in the
Nantahala National Forest. |
 | Waynesville |  | | |
| Weeksville |  | | |
| WestVale Observatory |  | | A private observatory near . |
| Whiteside Mountain |  | | A spot near the summit of Whiteside Mountain. |
| Wilmington |  | | Centered on Halyburton Park in Wilimington. Used by some members of the
Cape Fear Astronomical Society. |
| Wright Brothers National Memorial |  | | National park near Kill Devil Hills. |
Clear Sky Chart Home --
Clear Dark Sky Homepage