S p o n s o r e d ? | Chart | Preview color key | Light Pollution | Comments/Links |
---|
|
| AST@RHO |  | | Automated Student Telescope at
Rosemary Hill Observatory. Near Bronson, which is about 30 miles from
UF campus. |
| Alafia River State Park |  | | State Park
used as a secondary observing site by the Saint Petersburg Astronomy Club. |
| Ambersweet Observatory |  | | A private observatory near Umatilla |
| Area 63 |  | | A public rest area used by the South Florida Amateur Astronomers Association.
Named after mile marker 63 on highway I75. The SFAA has obtained a permit to use the rest area for club observing events on specific dates. |
| Astor |  | | A town in Lake county. |
| Aubright Observatory |  | | A private observatory. |
| Avon Park Bombing Range |  | | AKA Avon Park Airforce Range, 82000 acres of which are open for public access. |
 | Bar J Observatory |  | | A private Observatory near New Smyrna Beach. |
| Beauclerc / San Jose(FL) |  | | Forecast covers the neighborhoods of San Jose, Bay Meadows, Sunbeam and Beauclerc Gardens. In Duval county, Florida. South of Jacksonville. |
| Belen Observatory |  | | Observatory of
Belen Jesuit Preparatory School. In Tamiami. |
| Belleview |  | | |
| Bethune Beach |  | | Forecast also covers New Smyrna Beach and the northern half of Canaveral National Seashore |
| Bhills Observatory |  | | A private observatory in Beverly Hills, Florida. |
| Bill Sadowski Park |  | | A park in Palmetto Bay, used for
public outreach by the Southern Cross Astronomical Society. |
| Biolab Boat Ramp |  | | Public boat ramp parking lot. Used as an observing site by members of the
Kennedy Space Center Amateur Astronomers, the
Brevard Astronomical Societyand a few million mosquitos. |
| Biscayne Point Observatory |  | | A private observatory somewhere around Miami Beach. |
| Black Creek Observatory |  | | A private observatory near Middleburg. |
| Blue Mountain Beach |  | | A town in Walton county. Forecast also covers Seagrove Beach, Grayton Beach, Four Mile Village and Miramar Beach. |
| Bluefield Ranch |  | | Ranch of Saint
Lucie County. Used as an observing site of the Treasure Coast Astronomical Society. |
| Boca Observatory |  | | A private observatory in Eastpoint. |
| Boca Raton |  | | |
 | Brandon |  | | |
| Brogdon Observatory |  | | A private observatory. |
| Broken Oak Observatory |  | | A private observatory near Spring Lake. |
| Brooksville |  | | |
| CFAS Ocala Forest Site |  | | An observing site in the Ocala State forest. Currently limited to members of Central Florida Astronomical Society. |
| Cargeena 2 Astronomy |  | | A private observing site. |
| Carrollwood |  | | A neighborhood north of Tampa. |
| Caxambas Observatory |  | | A private observatory on Marco Island. |
| Cedar Key |  | | Home of the Cedar Key Star Party. A dark sky site. |
| Central Florida Youth & Family Camp |  | | AKA CFYFC. A private campground. |
| Chiefland Astronomy Village |  | | Home of the Chiefland Astronomers |
| Coleman Landing |  | | AKA Coleman Landing at Shady Oaks Recreation Area. A
Polk county campground and rv park..
A dark sky site used by the
Polk County Astronomical Society. |
| Conner Preserve |  | | A wildlife preserve near Land O'Lakes. |
| Cooke Observatory |  | | A private observatory near Weeki Wachee. |
| Coral Key Village Observatory |  | | A private observatory. |
| Coral Lakes Observatory |  | | A private observatory. |
| Crane Point Nature Center |  | | Nature Center of the Florida Keys Land & Sea Trust. Site of 'Evening with the Stars' observing programs. |
| Crawfordville |  | | |
| Crestview |  | | A town in Okaloosa. |
| D'Auria Observatory |  | | Observatory of the
Southern Cross Astronomical Society. |
| Darkstar Observatory |  | | A private observatory. |
| Daytona Beach |  | | |
| De Soto National Memorial |  | | National park in Bradenton, Florida.
Not to be confused with DeSoto National Forest in Mississippi. |
| Deep Sky Observatory |  | | A private observatory in Sebring. |
| DeepSkyshed Observatory |  | | A private observatory near Port Richey. |
| Deer Creek RV Golf Resort |  | | |
| Deltona |  | | |
| Dry Tortugas National Park |  | | A national park accessible only by boat. In the Gulf of Mexico, west of Key West. |
| Duette Park |  | | Park in Manatee County. |
| Eastern Florida State College |  | | College .
A Meeting place of the Brevard Astronomical Society. In Cocoa. |
| Ellen Observatory |  | | A private observatory near DeLand. |
| Emerald Beach |  | | Near Navarre. |
| Everglades Observatory |  | | A private observatory in Okeechobee. |
| Fakahatchee Strand Preserve |  | | Actually, a dry clearing to the north of the state preserve near Miles City.
Used by the Everglades Astronomical Society. |
| Fall River Pkwy Observatory |  | | A private observatory. |
| Finch Observatory |  | | A private observatory. |
| Fisheating Creek Campgrounds |  | | A campground in Palmdale. |
| Flamingo |  | | A town in the Everglades National Park. Used by some members of the Southern Cross Astronomical Society. |
| Florida Caverns State Park |  | | State park and site of public outreach by the Tallahassee Astronomical Society. Near Marianna. |
| Flying Cow Observatory |  | | A private observatory somewhere around Loxahatchee. |
| Fort Clinch State Park |  | | State Park near Fernandia Beach. |
| Fort Lauderdale |  | | Home of Gibson Observatory. A site of the South Florida Amateur Astronomers. |
| Fort Myers |  | | Home of the Southwest Florida Astronomical Society |
| Fort Myers Beach |  | | |
| Fort Pickens |  | | Park and historic site. In Pensacola bay. |
| Fort Walton Beach |  | | |
| Fox Observatory |  | | Observatory of the South Florida Amateur Astronomers Association. |
| Foxtrotter Observatory |  | | A private observatory in Marion county. |
| Gainesville (FL) |  | | Home of the University of Florida's
Campus Teaching Observatory
which holds public nights. |
| Galactic Stone Observatory |  | | A private observatory near Lutz. |
| Geddy's Blue Room Observatory |  | | A private observatory near Homosassa. |
| GradyLand Heaven Observatory |  | | A private observatory near Melbourne. |
| Green Swamp Wildlife Management Area |  | | |
| GreenWay Lakes Observatory |  | | A private observatory in Westchester. |
| Guana River Dam |  | | An observing site of the Northeast Florida Astronomical Society (NEFAS). Located near South Ponte Vedra Beach in the Guana River State Park. |
| HRH Observatory |  | | A private observatory in Sarasota. |
| Hale Observatory |  | | A private observatory in Avon Park City. |
| Halliday Parkwood Observatory |  | | A private observatory. |
| Hardee Lakes Park |  | | A wildlife management area
used as an observing site by the
St. Petersburg Astronomy Club. |
| Harmony |  | | A town with dark-sky compliant lighting and public and private observing sites. Used as an observing site by the Central Florida Astronomical Society. |
| Harold A Campbell Public Use Area |  | | A
park,
used by some members of the South Florida Amateur Astronomers Association(SFAAA). |
| Heaven Sent Observatory |  | | A private observatory near the Flamingo entrance of Everglades National Park. |
| High Springs Observatory |  | | A private observatory. |
| Highlands Hammock State Park |  | | State Park near Sebring. |
| Holiday |  | | A town in Pasco County. |
| Honeymoon Island State Park |  | | A state park in Pinellas County. |
| Hudson |  | | In Pasco county. |
| Indian Pass Penninsula |  | | |
| Infinity's Edge Observatory - FL |  | | A private observatory somewhere around Melbourne. |
| Innerarity Island Observatory |  | | A private observatory on Innerarity Island in Perdido Bay. |
| Ivan's Observatory |  | | A private observatory in Coconut Creek. |
| Jacksonville |  | | Home of the Northeast Florida Astronomical Society. |
| Jigg's Landing Park |  | | Public park owned by Manatee County Waterworks. |
| Joey's Observatory |  | | A private observatory somewhere around Orlando. |
| John's Observatory |  | | A private observatory near Bradenton. |
| Joyce Observatory 2 |  | | A private observatory in Punta Gorda Isles. |
| Jupiter |  | | |
| Keaton Beach |  | | |
| Kendale Observatory |  | | |
| Key West |  | | |
| Kirby Storter Roadside Park |  | | A a roadsie park, on on US41 (8th Avenue), 8 miles west of the visitors center of Big Cypress National Preserve.
Used as an observing site by the South Florida Amateur Astronomers Association. |
| Kissimmee |  | | |
| Kissimmee Park Observatory |  | | A private observatory near Lake Tohopakaliga. |
| Kissimmee Prairie Preserve State Park |  | | Site of star parties held by the Central Florida Astronomical Society. Located in KPP. |
| Krause's Observatory |  | | A private obsrevatory. |
| LAT26 RAO |  | | A private radio astronomy and meteor observatory. |
| LaBelle Astronomical Observatory |  | | A private observatory near LaBelle. |
| Lake Ahern Observatory |  | | A private observatory of a member of the Brevard Astronomical Society. Near Melbourne, FL. |
| Lake Buffum |  | | |
| Lake City |  | | |
| Lake Kissimmee State Park |  | | State park. |
| Lakeland |  | | |
| Largo |  | | |
| Lazy 8 Ranch Observatory |  | | A private observatory. |
| Lemon Bay Park |  | | Park in Englewood. |
| Lone Palm Observatory |  | | |
| MIAMI-DADE ASTRONOMY INSTITUTE PROJECT |  | | A private obseving site of the project. |
| Mahogany Hammock |  | | A parking lot of Mahogany Hammock Trail
in Everglades National Park. Used by some members of the
Southern Cross Astronomical Society. |
| Malhotra Observatory |  | | A private observatory. |
| Manatee Gun and Archery Club |  | | A gun club
used as an observing site by the
Suncoast Stargazers.
|
| Mancave Observatory |  | | A private observatory somewhere around Myakka City. |
 | Melbourne |  | | |
| Miami |  | | Home of the Southern Cross Astronomical Society. |
| Mind's Eye Observatory |  | | A private observatory. |
| Munson Observing Site |  | | A dark sky oserving site of the Escambia Amateur Astronomers Association. A few miles from the town of Munsen. |
| Myakka City |  | | |
| NEFAS Swamp Site |  | | A site used by NEFAS and a few million mosquitos. |
| NFCC Observatory |  | | An observatory of the North Florida Community College also affiliated with the
Tallahassee Astronomical Society |
| Naples |  | | Home of the Everglades Astronomical Society.
Also of interest to the Southwest Florida Astronomical Society |
| Newberry Star Park |  | | A joint project of the Alachua Astronomy Club and Easton Newberry Sports Complex. Located at the complex. |
| North Smoke Tower Site |  | | |
| O'Brien |  | | |
| Ocala |  | | A city in Marion county. Home of the Greater Ocala Astronomy Club |
| Orlando |  | | |
| Pace/Milton |  | | |
| Palm Bay |  | | A site of the Brevard Astronomical Society. |
| Palm Coast |  | | A town in Flagler county. |
| Panacea |  | | A private observing site a few miles from the town of Panacea. |
| Panama City |  | | Home of the Astronomical Society of Bay County. |
| Parish |  | | |
| Pensacola |  | | A meeting place of the Escambia Amateur Astronomers' Association. |
| Perry |  | | |
| Phil's Observatory at Sanctuary |  | | A private observatory. |
| Pine Glades Natural Area |  | | A Natural area with public access from sunrise to sunset. The
Astronomical Society of the Palm Beaches
has been granted private access at night by the county. |
| Pineland Observatory |  | | A private observatory on Pine island. |
| Pompano Beach |  | | |
| Port St. Lucie |  | | |
| Quincy |  | | A town in Gadsden county. |
| Rainbow Lakes Observatory |  | | A private observatory in Marion County. |
| Rainbow Springs Observatory |  | | A private observatory near Dunnellon. |
| Redding Observatory |  | | A private observatory . |
| Riverwoods Field Laboratory |  | | Laboratory of the Florida Atlantic University. |
| Robert Clyde Observatory |  | | A private observatory in Sebring. |
| Robinson Observatory |  | | Observatory of University of Central Florida in Orlando. Also used by the Central Florida Astronomical Society. |
| Robinson Preserve |  | | A nature preserve used as an observing site by the
Suncoast Stargazers.
|
| Rolling Hills Observatory |  | | A private observatory near Clermont. |
| STAR |  | | A private observatory, AKA Seffner Telescope Astronomy Research. In Seffner. |
| Saint Petersburg |  | | Home of the Saint Petersburg Astronomy Club
and the Science Center of Pinellas County. |
| Sanford |  | | |
| Sarasota |  | | Home of the Local Group of Deep Sky Observers (LGDSO). |
| Scott's Observatory |  | | Near Palmetto. |
| Seagrape Drive |  | | A public road and site of
Night Sky & Astronomy Programs.
Held in the Big Cypress National Preserve with the help of the
Everglades Astronomical Society and the
South Florida Amateur Astronomers Association. No overnight camping. |
| Seminole State College Star Range |  | | A gun range of Seminole State College used as an observing site by the Central Florida Astronomical Society. Near Geneva. |
| Shell Point |  | | |
| Shired Island |  | | |
| Silver Bell Observatory |  | | A private observatory. |
| St. Johns County Fairgrounds Overflow Parking |  | | A site used by the Ancient City Astronomy Club (ACAC). |
| St. Sebastian River Preserve State Park |  | | State park near Vero Beach. |
| Star Dogged Moon Observatory |  | | A private observatory near Keystone Heights. |
| Starbrite Observatory |  | | A private observatory in Davie. |
| Starry Nights Ranch |  | | A private observatory. |
| Summerland Key |  | | Forecast covers area from Sugarloaf Key to Big Pine Key. |
| Sun City Center |  | | Home of the Sun City Center Astronomy Club. |
| Suwannee Skies Observatory |  | | Near Old Town. |
| Tallahassee |  | | Home of the Tallahassee Astronomical Society. |
 | Tampa |  | | Home of the Museum of Science and Industry used by the Museum Astronomical Resource Society . |
| Temple Terrace |  | | A site used by the Museum Astronomical Resource Society Club who are affiliated with
the Museum of Science and Industry (MOSI) . |
| The D'Auria's Ocala Star Observatory |  | | A private observatory near Ocala. |
| The Stocker AstroScience Center |  | | Future
Science Center, with observatories, of
Florida International University -- Maidique Campus.
|
| Titusville |  | | A site of the Kennedy Space Center Amateur Astronomers and the
Brevard Astronomical Society. |
| UF Campus Teaching Observatory |  | | An observatory of the University of Florida. In Gainesville. |
| Useppa Island Observatory |  | | A private observatory near Bokeelia. |
 | Venus |  | | Close to the site of the Mid Florida Star Gaze, a star party of the
Astronomical Society of the Palm Beaches. |
| Vero Beach |  | | A town in Indian River county. |
| Wagner Observatory |  | | A private observatory near Bonita Springs. |
| Waid Observatory (Margate) |  | | A private observatory near Margate. |
 | Wayne's Backyard Observatory |  | | A private observatory of a member of the Saint Petersburg Astronomy Club. In Lake Alfred. |
| Wells Observing Site |  | | A private observing site 12 miles from Westville, FL. |
| West Delray Regional Park |  | | Park with both public areas and areas reserved for permit holders, like the
Astronomical Society of the Palm Beaches. Near Delray Beach. |
| West Palm Beach |  | | Home of Astronomical Society of the Palm Beaches. |
| Weston |  | | |
| Whispering Pines Observatory |  | | |
| White City |  | | |
| Windy Hill 5 Observatory |  | | A private observatory near Palma Sola Bay. |
 | Winter Haven |  | | |
 | Winter Star Party |  | | A Star party of the
Southern Cross Astronomical Society. Held at
Camp Wesumkee on Scout Key in the Florida Keys.
|
| Withlacoochee River Park |  | | Park used as the primary dark site by the
St. Petersburg Astronomy Club, home of their annual star party,
The Orange Blossom Special,
and site of public observing. |
| Yalta Observatory |  | | Near North Port. |
Clear Sky Chart Home --
Clear Dark Sky Homepage