S p o n s o r e d ? | Chart | Preview color key | Light Pollution | Comments/Links |
---|
|
| 61" Kuiper Telescope |  | | Telescope of the Steward Observatory. On Mount Bigelow.
|
| A Shooting Star Observatory |  | | Observatory of A Shooting Star Inn. In Kendrick Park. |
| Abra Observatory |  | | A private observatory. |
| Ajo |  | | Home of the Windowpane Observatory. |
| Alamo Lake State Park |  | | State park
and site of the annual Night Under the Stars event.
|
| Alpha Scorpii Observation Site |  | | A private observatory. |
| Alpine Observatory |  | | A private observatory somewhere around Alpine. |
| Ancient Light Observatory |  | | A private observatory near Florence Arizona. |
| Anderson Mesa Station |  | | An observatory site of Lowell Observatory.
IAU 688.
Also site of the Navy Prototype Optical Interferometer. Near Flagstaff. |
| Annbar Canyon |  | | Home of Dorrit Hoffleit Observatory. |
 | Antenna Site |  | | Observing site near I-10 and Hovatter Rd, used by the
Saguaro Astronomy Club and the
East Valley Astronomy Club |
| Anthem |  | | |
| Apache-Sitgreaves Observatory |  | | An observatory with educational outreach and public observing. Located in Overgaard, Arizona. |
| Arizona Sky Village |  | | An astronomy village in Portal. |
| Arizona-Sonora Desert Museum |  | | Museum of the sonoran desert. |
| Astronomical Adventures |  | | A guest observatory. About 35 miles southeast of Flagstaff. |
 | Az-DaHut Observatory |  | | A private observatory in Tempe. |
 | Badger Springs Trailhead |  | | AKA
Friends of Agua Fria National Monument
(FAFNM) Badger Springs Dark Sky Viewpoint. |
| Beaver Creek Observing Site |  | | A private observing site. |
| Benson |  | | |
| Beta Scorpii Observation Site |  | | A private observatory. |
| Black Canyon City Star Party |  | | A regular star party held by the Phoenix Astronomical Society in High Desert Park. Located in Black Canyon City. |
| Black Mesa Observatory |  | | A private observatory somewhere around Show Low. |
| Black Rock |  | | Used as a star party site by the Southern Utah Astronomical Society. Note: this chart is on Utah Time (uses DST). |
| Blue Hills Observatory |  | | A private observatory. |
| Bouse |  | | |
| Boyce Thompson Arboretum |  | | Arboretum of the University of Arizona. Used by some members of the East Valley Astronomy Club (EVAC) |
| Bruce Brockett Trailhead |  | | Parking lot of the trailhead of the Bruce Brockett TrailUsed by the Astronomers of Verde Valley. |
| Bullhead City |  | | A town in Mohave county |
| Burro Creek Campground |  | | A campground in the Sonoran desert. |
| CAC |  | | Aka the Chiricahua Astronomy Complex. A private
site of the
Tucson Amateur Astronomy Association. |
| CAS Remote Observing Site |  | | A private observing site of the Coconino Astronomical Society. |
| Camp Creek |  | | |
| Carefree |  | | |
| Cassiopeia Observatory |  | | A private observatory. |
| Chandler |  | | |
| Cherry Road |  | | An observing site of the Saguaro Astronomy Club.. |
| Chiricahua |  | | National Monument located near Wilcox. |
| Concho Colts Observatory |  | | Observatory of Concho Elementary School. In Concho. |
| Congress |  | | |
| Cordes Lakes Observatory |  | | A private observatory. |
| Cottonwood |  | | Home of the Astronomers of Verde Valley. |
| Cuttin' Edge Observatory |  | | A private observatory near Mayer. |
| DMZ Observatories |  | | Site of private observatories. |
| Date Creek |  | | |
| Desert Beaver Observatory |  | | A private observatory near Benson. |
| Desert Coyote Observatory |  | | Private observatory of a member of the Huachuca Astronomy Club. Near Sierra Vista. |
| Desert Oasis Campground |  | | A campground and RV park near Lowell. |
| Desert Pines Observatory |  | | A private observatory. |
| Desert Sky Observatory |  | | A private observatory in Gold Canyon. |
| Dine Sky Observatory |  | | Observatory of Many Farms High School. Near the town of Many Farms. |
| Douglas |  | | |
| Dr Sky Observatory |  | | A private observatory in Chandler. |
| Estrella Observatory |  | | A private observatory of a member of the Phoenix Astronomy Society. |
| Eureka Springs Ranch |  | | A private ranch. |
| Fairborn Observatory |  | | An array of automatic photometric telescopes run by the
Automated Astronomy Group of
Tennessee State University.
Near Patagonia. |
 | Flagstaff |  | | Home of the Lowell Observatory and NURO.
Also home of the
Coconino Astronomical Society,
the Flagstaff Astronomy Club and
the Flagstaff Dark Skies Coalition. |
| Flying M Observatory |  | | A private observatory. |
| Fountain Hills |  | | |
| GCC North Observatory |  | | Observing platform at the
North Campus of
Glendale Community College. Used by
GCC ASTRO, the GCC astronomy club. |
| Gila Bend |  | | Home to some members of the International Occultation Timing Association. |
 | Gilbert Rotary Centennial Observatory |  | | Observatory
staffed by the
East Valley Astronomy Club. |
| Glenn Canyon's Wahweap district |  | | Site of public astronomy programs held by the
National Park Service Night Sky Program.
Forecast covers the portion of
Glen Canyon National Recreation Area by Wahweap Bay. |
| Gopherville Observatory |  | | A private observatory near Sumerton. |
| Gov Aker Observatory |  | | Observatory of Eastern Arizona College, located at EAC's
Discovery Park Campus in Safford. |
| Grand Canyon Caverns |  | | A rv campground. Used by the High Desert Astronomy Club (HDAC). |
| Grand Canyon Star Party (South Rim) |  | | A Star party held in Grand Canyon National Park (South Rim). |
| Grand View Observatory |  | | A private observatory near Ash Fork. |
| Grasslands Observatory |  | | An observatory near Sonoita. |
| Green Valley |  | | |
| Greer |  | | |
| Griffin Ranch |  | | A an observing site of the East Valley Astronomy Club. |
| GuideStar Observatory |  | | A private observatory. |
| Hidden Loft Observatory |  | | An observatory near Oro Valley. |
| Hideaway Observatory |  | | A private observatory somewhere around Duncan. |
| Homolovi State Park |  | | State park near Winslow. |
| Hualapai Mountain County Park |  | | This chart is centered on a site along Hualapai Mtn Road, near a picnic area.
It is used for star parties by the High Desert Astronomy Club.
Forecast covers the Hualapai Mountain County Park. |
| Hualapai Valley Observatory |  | | A private observatory. |
| Hyman Rim Ranch Observatory |  | | A private observatory. |
| Jack Observing site |  | | A private observing site somewhere around Happy Jack. |
| Jarnac Observatory |  | | A private observatory near Vail. |
| Jim Loudon Observatory |  | | Observatory near Tucson. |
| Johnson Ranch |  | | Actually a suburb southeast of Mesa. |
| Kartchner Caverns State Park |  | | State park and International Dark Sky Park. |
| Kitt Peak |  | | Home of the Kitt Peak National Observatory. |
| Lake Havasu City |  | | Home of Beyer Observatory at Thunderbolt Middle School. |
| Lake Pleasant |  | | A site used by the Phoenix Astronomical Society. |
| Las Cienegas |  | | An observing site of the Tucson Amateur
Astronomy Association. |
| Lenomiya Observatory |  | | A private observatory near Casa Grande. |
| Little Colorado River Valley Observatory |  | | Near Concho. |
| Lizard Hollow Observatory |  | | A private observatory near Tucson. |
| Logan Observatory |  | | A private observatory. In Eagar. |
| Lost Silver Observatory |  | | A private observatory |
 | Lowell Discovery Telescope |  | | Telescope near Happy Jack. |
| Malpas Observatory West |  | | A private observatory in Williams. |
| Maricopa Observatory |  | | A private observatory in Maricopa. |
| Mesa |  | | |
| Mingus Mountain Summit |  | | Also the location of the Woodchute Trailhead. Used by the
Sirius Lookers of Sedona, an astronomy Club in Sedona. |
| Misti Mountain Observatory |  | | A private observatory. |
| Montezuma Pass Overlook |  | | In Coronado National Memorial. |
| Morristown |  | | A site used by the Sun City West Astronomy Club. |
| Mount Dellenbaugh |  | | A mountain in the Parashant National Monument. |
 | Mount Graham |  | | Home of the Large Binocular Telescope and Mount Graham International Observatory. |
 | Mount Hopkins |  | | Home of the MMT. |
| Mt. Lemmon Observatory |  | | Observatory ( part of the
Steward Observatory)
of the University of Arizona.
Also site of the Mount
Lemmon SkyCenter
and
Astronomy Camps. (All-Sky webcam) |
| New River |  | | Home of the Desert Foothills Astronomy Club. |
| Nothing Observing Station |  | | Remote site for International Occultation Timing Association (IOTA). |
| Oracle State Park |  | | State park designated as a International Dark Sky Park |
| Painted Desert Inn |  | | A museum and landmark with no overnight accomodations.
In the Petrified Forest National Park (PEFO)
which is an
International Dark Sky Park. |
| Patina Gardens Observatory |  | | A private observatory somewhere around Apache Junction. |
| Payson |  | | Between between Camp Verde and Show Low. |
| Peralta Skies Observatory |  | | A private observatory in Gold Canyon. |
| Phoenix |  | | Home of the Phoenix Astronomical Society. |
| Picacho Peak State Park |  | | State Park with campgrounds. |
 | Picketpost Mountain Trailhead |  | | Site of star parties of the East Valley Astronomy Club (EVAC).
Located on Picketpost Mountain. |
| Pinetop |  | | |
| Pointed Rock Observatory |  | | A private observatory. |
| Prescott |  | | Home of the Prescott Astronomy Club. |
| Quail Creek |  | | An observing site of the Quail Creek Astronomers. Near Green Valley. |
| Quail Run Observatory |  | | A private observatory site near Casa Grande. |
| Quartzsite |  | | |
| Queen Valley |  | | A town in Pinal. |
| RISS Observatory |  | | A private observatory in Huachuca Mountain Village with a weather station. |
| Rainbow Forest Museum |  | | Southern visitor center of the
Petrified Forest National Park (PEFO)
which is an
International Dark Sky Park. |
| Reach For The Stars Nonprofit |  | | An astronomy and community support organization. |
| Rio Verde Observatory |  | | A private observatory somewhere around Rio Verde. |
| Roadrunner Observatory |  | | A private observatory. |
| STAR School |  | | A charter elementary school. |
| Sabino Canyon Observatory |  | | Link. |
| Saddle Mountain Site |  | | An observing site, few miles south of Saddle Mountain, used by the Saguaro Astronomy Club. |
| Saddlebrooke |  | | |
| Saguaro Cliffs Observatory Site |  | | Future site of a private observatory. |
| Saguaro National Forest West Visitor Center Parking Lot |  | | |
| Salome Observing Station |  | | Remote site for International Occultation Timing Association (IOTA). |
| Scottsdale |  | | |
| Sedona |  | | Home of the Sirius Lookers of Sedona, the Sedona Astronomy Club. |
| Sentinel |  | | ADVISORY from the Saguaro Astronomy Club: Before observing here, tell the
Maricopa County Sheriff's office (602-876-1801) and ask for the latest for safety information. |
| Sentinel Rock Observing Station |  | | A private observatory in Sentinel Rock Estates. |
| Sierra Vista |  | | Home of the Huachuca Astronomy Club. |
| Sierrita Mountain Observatory |  | | A private observatory. |
| Sirius Observatory |  | | A private observatory. |
| Sonoita Observatories |  | | A site of private observatories> near Sonoita. |
| Sonoran Skies Observatory |  | | A private research and guest observatory. MPC G94 Near Benson. |
| Sonoran Sky Observatory |  | | A private observatory. |
| Space Photons Observatory |  | | A private observatory in Peoria. |
| Spencer's Observatory |  | | A commercial observatory at Cat Mountain Lodge. Near Tucson. |
| StarPines Observatory |  | | A private observatory. |
| Stargazer Observatory |  | | A private observatory. |
| Starry Zvezdachyot Observatory |  | | A private observatory near Casa Adobes. |
| Starship #744 Observatory |  | | A private observatory. |
| Stoneman Lake |  | | A site used by the Sirius Lookers of Sedona. In Coconino National Forest. |
| Sun City West |  | | Forecast covers the north-west suburbs of Phoenix, including Surprise, Sun City, Peoria, and Glendale. |
| Sundance Observatory |  | | A private observatory. |
| Sunglow Ranch |  | | Ranch near Sunizona. |
| TIMPA |  | | An observing site of the Tucson Amateur
Astronomy Association. |
| Tacna Observing Station |  | | Remote site for International Occultation Timing Association (IOTA). |
| Temple Bar |  | | A site used by the Astronomical Society of Nevada, Las Vegas,
the Las Vegas Astronomical Society
and the Astronomical Group of Las Vegas. |
| Tenagra Observatory |  | | A privately-owned professional robotic obseratory (MPC 926) of Tenagra Observatories. Inc |
| Tombstone Observatory |  | | A private observatory near Tombstone. |
| Tombstone Sky Observatory |  | | A private visual-only dark-sky observatory. In the city of Tombstone. |
| Tuba City |  | | |
 | Tucson |  | | Home of the Tucson Amateur Astronomy Association (TAAA),
the University of Arizona Astronomy Club, and the
Raymond E. White Jr. Reflector of the
University of Arizona. |
| USNO Flagstaff Station |  | | A U.S. Naval Observatory also known as NOFS. Near Flagstaff. |
| VERITAS |  | | Very Energetic Radiation Imaging Telescope Array System is a gamma ray observatory. |
| Vekol Road |  | | Check with local law enforcement, for saftey concerns, before using ths site. |
| W Shaughnessy Rd |  | | A spot at the end of W Shaughnessy road, in the neigborhood called Ahwatukee. |
| Wayaway Observatory |  | | A private observatory. |
| Why Observing Station |  | | Remote site for International Occultation Timing Association (IOTA). |
| Wikieup |  | | A town in Mohave County. A remote site for the International Occultation Timing Association (IOTA) is nearby. |
| Wildflower Observatory |  | | A private observatory near Goodyear. |
| Williamson Backyard Observatory |  | | A private observatory. |
 | Winer Observatory |  | | A non-profit observatory for basic research and public outreach. |
| Xanadu Observatory |  | | A private observatory near Tucson. |
| Young's Observatory |  | | A private obsrevatory near Florence Junction. |
| Yuma |  | | |
Clear Sky Chart Home --
Clear Dark Sky Homepage