| #replaced by prov_chart_list2 |
Chart | Preview | Light Pollution | Prov/State | Comments/Links | |
---|---|---|---|---|---|
Heartwood Observatory | ![]() | Ontario | A private observatory. | ||
Central Florida Youth & Family Camp | ![]() | Florida | AKA CFYFC. A private campground. | ||
Geneva College Observatory | ![]() | Pennsylvania | Observatory of Geneva College. Also know as the John Paul Schaefer Memorial Observatory. | ||
Sheldrake | ![]() | Quebec | |||
Mendocino Magic | ![]() | California | A commercial campground with astronomy events. | ||
Logan Valley Star Party | ![]() | Oregon | Star Party held adjacent to the Big Creek Campground. | ||
Lolo Pass Visitor Center | ![]() | Idaho | Visitor Center on the Idaho-Montana border in the Nez Perce-Clearwater National Forests. | ||
Little Rock Creek Observatory | ![]() | Montana | A private observatory. | ||
Radomski Observatory | ![]() | Pennsylvania | A private observatory near Jeannette. | ||
Rimrock Observatory | ![]() | Idaho | A private observatory. | ||
Heaven's Gate Observatory | ![]() | Oregon | A private observatory. |
Copyright 2023 A. Danko. Page updated 2023-02-08 18:53:22UT on server3.