|
| Chart | Preview color key | Light Pollution | Prov/State | Comments/Links | |
|---|---|---|---|---|---|
| Coldstream astronomical association - Coldstream Hill lookout | ![]() | British Columbia | A public site near the Coldstream Ranchlands Trailhead. | ||
| Phoenix Sky Sanctuary | ![]() | California | Public US Forest Land. Used by the Mount Shasta Stargazers. | ||
| Ocqueoc Outdoor Center | ![]() | Michigan | A public site used by Great Lakes Star Gaze but requiresbooking. | ||
| Maor Observatory at COG Farms | ![]() | Georgia | A private observatory. | ||
| Aynor, SC | ![]() | South Carolina | Aynor | ||
| Charlotte, TX | ![]() | Texas | Charlotte | ||
| Aspendell, CA | ![]() | California | Aspendell | ||
| MMGM Hoffelder Observatory | ![]() | Maine | Private but with public observing events associated with the Maine Mineral & Gem Museum and Mahoosic Land Trust. | ||
| Cottonstone Mountain | ![]() | North Carolina | Private site | ||
| Coyote Ridge | ![]() | Pennsylvania | Private site | ||
| Mont Louis | ![]() | Quebec | Parking près de Saint-Maxime-Du-Mont-Louis |
Copyright © 2026 Attilla Danko. Page updated 2026-02-18 02:00:16UT on server3.