Top Washington Sponsors:
|
|
| S p o n s o r e d ? | Chart | Preview color key | Light Pollution | Comments/Links | |
|---|---|---|---|---|---|
| Aladdin Valley | ![]() | In the Colville National Forest. | |||
| Anacortes | ![]() | A town in Skagit county. | |||
| Ariel | ![]() | A town in Cowlitz county. Home of Yale Elementary School. | |||
| Artist Point | ![]() | At the end of Hwy 542 near Mt Baker Ski Area in North Cascades National Park. Used by the Whatcom Association of Celestial Observers. | |||
| Auburn | ![]() | ||||
| Battle Ground | ![]() | ||||
![]() | Bear Creek Observatory | ![]() | A private observatory in Woodinville. (Not to be confused with nearby Littlebear Observatory.) | ||
| Beggars Canyon | ![]() | A private site. | |||
| Bellevue | ![]() | ||||
| Bellingham | ![]() | Home of the Whatcom Association of Celestial Observers. | |||
| Bickleton | ![]() | A town in Klickitat county. | |||
| Big Bend Community College | ![]() | college in Moses Lake. | |||
| Blazing Star Observatory | ![]() | AKA BSO. Site of future private observatory. | |||
| Blue Mountain | ![]() | An observing site used by the Seattle Astronomical Society. Near Spada Reservoir NE of Sultan. | |||
| Bothell | ![]() | ||||
| Brewster | ![]() | A town in Okanogan county. Forecast covers the area of central Lake Pateros. | |||
| Broch nam Broc Observatory | ![]() | A private observatory. | |||
| Buckley | ![]() | Home of Torus Observatory (IAU 653). Forecast also covers Enumclaw and Bonney lake. | |||
| Camas Meadows Lodge | ![]() | A lodge in the Camas Land south-west of Cashmere. | |||
| Camp Delany | ![]() | A campground in the Sun Lakes-Dry Falls State Park. Home of the Olympic Astronomical Society (OAS) Camp Delany Star Party. | |||
| Carnation | ![]() | A town in King county. | |||
| Casa Becca del Norte Observatory | ![]() | A private observatory. | |||
| Central Washington University Observatory | ![]() | Observatory of Central Washington University and site of star parites held by the CWU Astronomy Club. In Ellensburg. | |||
| Centralia | ![]() | ||||
| Chechaquo Ranch | ![]() | A private ranch near Mazama. | |||
| Chelan | ![]() | A town by Chelan by Lake Chelan in Chelan county. | |||
| Clallam Bay | ![]() | A town in Clallam County. | |||
| Clearview Observatory | ![]() | A private observatory somewhere around Clearview. | |||
| Coal Creek Crest | ![]() | A private observing site. | |||
| Colville Flats | ![]() | A spot on the shore of Franklin Roosevelt Lake near Kettle Falls. | |||
| Conconully | ![]() | ||||
| Crest Airpark Astro-Shack | ![]() | A private observatory of a member of the Eastside Astronomical Society. | |||
| Deer Park | ![]() | ||||
| Digital-SF Observatory | ![]() | A private observatory. | |||
| Eatonville Observatory | ![]() | A private observatory near Eatonville. | |||
| Escure Ranch | ![]() | Centered on the parking lot of the Escure Ranch Trailhead. Public land owned by the BLM. Used by the Palouse Astronomical Society. | |||
| Evans Above Observatory | ![]() | A Private Observatory in near Vancouver, Washington. | |||
![]() | Everett | ![]() | Home of the Everett Astronomical Society. | ||
| Everett Astro SP | ![]() | Site of star parties held by the Everett Astronomical Society. | |||
| Fishtrap | ![]() | A site used by the Spokane Astronomical Society. | |||
| Friday Harbor | ![]() | On San Juan Island. | |||
| Gold Mountain Observing Center | ![]() | AKA GOMOC. A privately owed for public observing. | |||
| Goldendale Observatory | ![]() | Observatory of Goldendale Observatory State Park. Near Goldendale. | |||
| Goldendale Sky Village | ![]() | In Klickitat County. | |||
| Graham | ![]() | Used as an observing site by the Tacoma Astronomical Society. | |||
| Grayland | ![]() | ||||
| High Prairie | ![]() | ||||
| Hilltop Observatory | ![]() | A private observatory somewhere around Hoquiam. | |||
| Hobuck Beach | ![]() | A public beach. | |||
![]() | Horse Heaven Observatory | ![]() | AKA H2O Observatory. A private observatory near The Horse Heaven Hills. | ||
| Horsethief Lake State Park | ![]() | State park near The Dalles. | |||
| Hurricane Ridge Visitor Center | ![]() | Visitor center in Olympic National Park. | |||
| Indian Prairie Observatory | ![]() | A private observatory somewhere west of Spokane. | |||
| Issaquah | ![]() | A town in King county. Forecast also covers Squak Mountain State Park, West Tiger Mountain and Cougar Mountain | |||
| Kalaloch Beach | ![]() | Beach in Olympic National Park. | |||
| Kalama | ![]() | ||||
| Keechelus Lake | ![]() | A point on the north-west shore of Keechelus Lake. Near the east side of Snoqualmie Pass. | |||
| Kelsar Observatory | ![]() | A private observatory | |||
| Kennewick-Pasco-Richland | ![]() | Covering the Tri-Cities area 15 miles around Kennewick. | |||
| Klickitat County Star Party | ![]() | Star party.Also site of other observing events including the NWRAL Annual Star Party. | |||
| LIGO Hanford Observatory | ![]() | A gavitational-wave observatory not normally subject to the vagaries of weather. Near Richland. | |||
| Lake Goodwin | ![]() | Town and lake in Snohomish county. | |||
| Lake Lawrence | ![]() | Near Yelm. | |||
| Lake Wenatchee | ![]() | Covers the shores of the lake, including Lake Wenatchee State Park. | |||
| Littlebear Observatory | ![]() | A private observatory near Redmond. (Not to be confused with Bear Creek Observatory, nearby.) | |||
| Long Beach | ![]() | ||||
| Loowit Imaging Observatory | ![]() | A private observatory in near Shelton. | |||
| Lynnwood | ![]() | A town in Snohomish county. | |||
| Manastash Ridge Observatory | ![]() | An observatory of the University of Washington. | |||
| Maple Valley Observatory | ![]() | A private observatory in Maple Valley. | |||
| Marysville Observatory | ![]() | A private observatory near Marysville. | |||
| McCleary | ![]() | A town in Grays Harbor county. | |||
| McClellan Overlook | ![]() | A lookout on Curly Creek Road. | |||
| McMurtrey Site | ![]() | A private observing site. | |||
| Merk Observatory | ![]() | A private observatory 11km SE of Moses Lake. | |||
| Mount Saint Helens | ![]() | Centered on the non-astronomical Johnston Ridge Observatory. | |||
| Mount Vernon | ![]() | ||||
| Mt. Norway Observatory | ![]() | A private observatory of a member of the Southwest Washington Stargazers. Near Washougal. | |||
| New Astronomy Observatory | ![]() | A private observatory near Duvall. | |||
| Nike Site Park | ![]() | Favored observing site for young observers from The Harbor School on Vashon Island WA. and members of the Boeing Employees' Astronomical Society | |||
| OAS Port Gamble Site | ![]() | An observing site of the Olympic Astronomical Society. | |||
| Oak Harbor | ![]() | ||||
| Observatory Point | ![]() | A point near Striped Peak and Freshwater Bay, on the Strait of Juan De Fuca. | |||
| Observe the Heavens Astronomy Camp | ![]() | A site of an observing program of The Astronomical League. Near Inchelium | |||
| Olympia | ![]() | ||||
| PNRO | ![]() | The Pacific Northwest Regional Observatory. A private observatory run by The Alliance for the Advancement of Science Through Astronomy (AASTA). | |||
| Palouse Falls Star Party | ![]() | Public starparty held buy the Palouse Astronomical Society at Palouse Falls State Park. | |||
| Pixie Land | ![]() | A private observing site. | |||
| Port Townsend | ![]() | ||||
| Poulsbo Deep Space Observatory | ![]() | A private obesrvatory somewhere around Poulsbo. | |||
| Rattlesnake Lake | ![]() | An observing site of the Seattle Astronomical Society. Near Cedar Falls. | |||
| Rawson Quarry | ![]() | Former quarry, now on public DNR land. Used by target shooters and rockhounds in the daytime and by some astronomers at night. Parking requires a Discover pass. | |||
| Redmond | ![]() | ||||
| Rimrock Meadows | ![]() | A | |||
| Ritchie Observatory | ![]() | An observatory of the Battle Point Astronomical Association. On Bainbridge Island. | |||
| Robert and Elisabeth Moore Observatory | ![]() | Aka REMO. Observatory at Columbia Basin College. | |||
| Sagebrush Skies Observatory | ![]() | A private observatory in Eltoia. | |||
| Sauk Mountain Overlook | ![]() | Overlook near Sauk Mountain Trail. | |||
| Seabeck | ![]() | ||||
![]() | Seattle | ![]() | Home of the Seattle Astronomical Society and the Boeing Employees' Astronomical Society (BEAS). | ||
| Sequim | ![]() | ||||
| Shangri-La Observatory | ![]() | A private observatory near Lyle. | |||
| Skunk Bay | ![]() | Near Hansville. | |||
| Skywalker Observatory | ![]() | A private observatory somewhere around Roosevelt Lake. | |||
| Snoqualmie Point Park | ![]() | City Park adjacent to the Rattlesnake Mountain Trailhead. Used by the Boeing Employees' Astronomical Society and the Seattle Astronomical Society. | |||
| Southwest Corner Mountain | ![]() | A private observing site somewhere around Brewster. | |||
| Spokane | ![]() | Home of the Spokane Astronomical Society. | |||
| Spring Ridge Observatory | ![]() | A private observatory. | |||
| Stage Line Ranch | ![]() | A private ranch with camping. | |||
| Stargazer Observatory | ![]() | Future site of a private observatory on Camano Island. | |||
| Starr Butte | ![]() | A site used by the Spokane Astronomical Society. | |||
| Starry Hill Observatory | ![]() | An educational observatory and planetarium in South Pierce County. | |||
| Steilacoom | ![]() | A site on the grounds of Fort Steilacoom. Used by the Tacoma Astronomical Society. | |||
| Steptoe Butte State Park | ![]() | State park. Used by the Palouse Astronomical Society and the Spokane Astronomical Society. | |||
| Stevenson | ![]() | ||||
| Suiattle Valley | ![]() | Two observing sites in the Suiattle Valley. A few miles north east of Mansford. | |||
| Sunrise Point | ![]() | An observing site used by the Tacoma Astronomical Society. In Mount Rainier National Park. | |||
| Table Mountain | ![]() | Near Ellensburg. | |||
| Tanaeum Ridge and Peoh Point | ![]() | Peoh Point is home of the Boeing Employees Astronomical Society star party. Near Cle Elum. | |||
| The Jewett Observatory | ![]() | Observatory of Washington State University. With public events cosponsored by the Palouse Astronomical Society. Near Pullman. Forecast also covers Moscow, Idaho. | |||
| The Naked Astronomer Observatory | ![]() | A private observatory near Port Orchard. | |||
| The University of Puget Sound Observatory | ![]() | Observatory of the physics department of the University of Puget Sound in Tacoma. | |||
| The W.M. Keck Observatory at Pacific Lutheran University | ![]() | Campus observatory of Pacific Lutheran University. | |||
| Thorn Garden Observatory | ![]() | A private observatory near Port Angeles. | |||
| Tinyblue Observatory | ![]() | A private observatory near Greenbank on Whidbey Island. | |||
| Trout Lake | ![]() | A town in Klickitat county. | |||
| Twisp | ![]() | A town in Okanogan county. | |||
| UI Observatory | ![]() | Observatory of the University of Idaho. With pubic events cosponsored by the Palouse Astronomical Society. | |||
| Ursae Majoris Observatory | ![]() | A private observatory near Auburn | |||
| Voice Observing Site | ![]() | A private observing site. | |||
| Walla Walla | ![]() | Home of Whitman College and not far from Whitman College's Bracher Observatory. | |||
| Washington State Star Party | ![]() | Star party held at Jameson Lake in 2024. | |||
| Wenatchee | ![]() | Close to an observing site of the Camassia Group. | |||
| White Salmon | ![]() | ||||
| Wild Rose Ridge Observatory | ![]() | A private observatory somewhere in the area of Cashmere. | |||
| Willow Grove Park | ![]() | A park | |||
| Winlock | ![]() | ||||
| Winthrop | ![]() | ||||
| Woodland | ![]() | A town in Cowlitz county. | |||
| Yakima | ![]() | Home of the Yakima Valley Astronomy Club. |
Copyright © 2025 Attilla Danko. Page updated 2025-11-10 02:00:09UT on server3.